Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
Remember to set printer to black and white.
Girls Grade: 912 Division: 3
Girls Grade: 912 Division: 3 Section: A => 10 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34153 | 3 | A | 6 | Arlington GHS Jaguars | Marcella Radano | |
6531 | 3 | A | 10 | Belmont Marauders | Brendan Field | Peter Jacoby |
34167 | 3 | A | 4 | South End East Boston FC | Brandy Aguilar | Tawny Stinson |
34168 | 3 | A | 7 | Winchester Red Stars | Mark Harrington | |
34152 | 3 | A | 2 | Arlington GHS Hericanes | Dan White | Alex Bagnall |
34174 | 3 | A | 3 | BAYS BYE Team | | |
33433 | 3 | A | 9 | Natick Phantoms | Matthew Vlieger | |
34165 | 3 | A | 1 | South End Scores Reign | Molly Rosen | Jennifer Dowd |
33432 | 3 | A | 5 | Natick Bandits | Scott Jennings | |
34134 | 3 | A | 8 | JP Blazers | Mario Flores | |
Girls Grade: 912 Division: 3 Section: X => 1 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32736 | 3 | X | 3 | Marlboro Panthers Girls HS - DROPPED | | |
=> 12 Teams
Boys Grade: 912 Division: 3 => 41 Teams
Boys Grade: 912 Division: 3 Section: A => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34140 | 3 | A | 5 | Natick FREEDMAN | Andrew Freedman | |
34146 | 3 | A | 7 | Newton B NYS Bigelow | Sid Chaudhry | Jeffrey Morin |
32704 | 3 | A | 8 | JP Hawks | Ben Madden | Catherine McKeownLindsey |
34150 | 3 | A | 6 | Milford-Hopedale FC United | Maynor Andrade | Anthony (TJ) Rizzo |
33423 | 3 | A | 1 | Lexington Ravens | Cameron Moody | Lance Reed |
32706 | 3 | A | 4 | Arlington BHS Arrows | Rajeev Soneja | Michael Rie |
34137 | 3 | A | 3 | Arlington BHS Avengers | Russ Holliday | Maria Dubyaga |
34159 | 3 | A | 2 | Natick TEJA | Matt Teja | |
Boys Grade: 912 Division: 3 Section: B => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34143 | 3 | B | 4 | JP Falcons | Catherine McKeownLindsey | Jerry DeMaio |
34166 | 3 | B | 8 | South End East Boston United | Gabriel Goncalves | Walter Reyes |
32862 | 3 | B | 7 | Arlington BHS Storm | Tom Anderson | Cara Daniels |
34139 | 3 | B | 1 | Newton B NYS Oak | Jeffrey Morin | Sid Chaudhry |
33424 | 3 | B | 6 | Lexington Hawks | Tom Bausemer | |
34164 | 3 | B | 5 | South End Scores Athletic | Kevin Ortiz | Luksheil Servilius |
34171 | 3 | B | 3 | Needham Rockets | Ari Zacepitzky | |
34175 | 3 | B | 2 | South End East Boston City | Yafet Eyasu | Ronaldo Gomez |
Boys Grade: 912 Division: 3 Section: C => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34155 | 3 | C | 4 | Milton Red Foxes | Jim Finn | |
34151 | 3 | C | 1 | Milford-Hopedale Revolution | Kim KokEnnen | Jason Karlin |
34135 | 3 | C | 6 | Attleboro Tigers | Victor Banks | |
34158 | 3 | C | 8 | Wellesley United | Doug Gordon | |
34170 | 3 | C | 7 | Hopkinton Hillers | Stacie Kirkwood | Steven Jackson |
34161 | 3 | C | 5 | Natick FRIEDMAN | Avi Friedman | |
34149 | 3 | C | 3 | Framingham Flyers | Donald Wendt | |
34160 | 3 | C | 2 | Natick Spirit | Chris Therrien | |
Boys Grade: 912 Division: 3 Section: D => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34144 | 3 | D | 1 | JP Ravens | Joe Golding | Andrew Padilla |
6570 | 3 | D | 8 | A-B Thunderbolts | Adson Olivera | Margaret Kosmala |
33417 | 3 | D | 4 | Arlington BHS Leopards | Dean Carman | Jasper Rosenberg |
34169 | 3 | D | 5 | Marlboro Panthers Boys HS - Orange | Henry Garcia | Joe Mikula |
33418 | 3 | D | 3 | Arlington BHS Cougars | Ben Dobbs | |
33414 | 3 | D | 2 | Marlboro Panthers Boys HS - Black | Fred Haas | Luis Morales |
34154 | 3 | D | 7 | Sudbury Warriors | Connor Dang | Ross Duncan |
34142 | 3 | D | 6 | Belmont Marauders | Robert Mitchell | |
Boys Grade: 912 Division: 3 Section: E => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34147 | 3 | E | 2 | Newton B NYS Brown | Sid Chaudhry | Jeffrey Morin |
32730 | 3 | E | 7 | Winchester Bears | Almir Davis | Ayman Halaseh |
32729 | 3 | E | 5 | Winchester Hawks | Anthony Barry | Janine Kutylo |
34162 | 3 | E | 1 | Natick TURNER | Jay Turner | |
34157 | 3 | E | 4 | Arlington BHS Sharks | Jacques Maltais | Ahmed Albaiti |
34145 | 3 | E | 6 | JP Eagles | Ben Madden | |
34156 | 3 | E | 8 | Arlington BHS Dolphins | Ramin Haghgooie | Dean Carman |
34148 | 3 | E | 3 | Newton B NYS Day | John Pietrzyk | Agnes Pietrzyk |
Boys Grade: 912 Division: 3 Section: X => 1 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34173 | 3 | X | 3 | BAYS BYE Team | | |
Download File